House or Houses? What real estate keyword(s) do you target?
I’ve taken the liberty to do a little research for all the real estate agents out there taking advantage of online marketing. There’s paid online marketing and organic/natural online marketing, but both forms need to know what’s the best real estate keywords to target. “Real estate” is the highest searched term. Recent estimates say it’s searched over 500,000 times a month. So, competing for such a phrase would be almost impossible to win with the big budgets of the Move.com Network (owners of Realtor.com, Moving.com, WelcomeWagon.com & much more) or the new up and comers like Zillow.com and Trulia.
Did you know “house” is searched for 225,000 times a month vs. adding an ’s to it? “Houses” is searched only less than half at 103,000 searches a month. Did you know using “house” is better than “home” at least in terms of recent search data? (”home” is searched 106,000 times a month). The rest of the data follows:
| Keyword | Searches | |
| 1 | house | 225,052 |
| 2 | home | 106,736 |
| 3 | houses | 103,235 |
| 4 | homes for sale | 63,108 |
| 5 | homes | 51,647 |
| 6 | modular homes | 47,488 |
| 7 | realtor | 44,137 |
| 8 | houses for sale | 34,831 |
| 9 | home mortgage | 33,304 |
| 10 | real estate agent | 31,479 |
| 11 | house for sale | 27,918 |
| 12 | property | 27,589 |
| 13 | real estate property listings | 25,046 |
| 14 | house values | 24,597 |
| 15 | log homes | 24,208 |
| 16 | realtors | 22,861 |
| 17 | real estate companies | 22,682 |
| 18 | home loans | 22,353 |
| 19 | big houses | 22,323 |
| 20 | real estate listings | 22,023 |
| 21 | dream houses | 19,540 |
| 22 | flat | 18,313 |
| 23 | real estate agents | 17,894 |
| 24 | big house | 17,296 |
| 25 | luxury homes | 16,697 |
| 26 | house to sell | 14,842 |
| 27 | home loan | 11,670 |
| 28 | best places to live | 11,520 |
| 29 | condos | 9,246 |
| 30 | condo | 8,438 |
| 31 | properties | 7,092 |
| 32 | home for sale | 6,822 |
| 33 | condos for sale | 5,745 |
| 34 | modular home | 5,326 |
| 35 | condominiums | 4,758 |
| 36 | broker | 4,758 |
| 37 | house value | 4,518 |
| 38 | brokers | 4,459 |
| 39 | best place to live | 4,070 |
| 40 | real estate broker | 3,561 |
| 41 | condominium sale | 3,202 |
| 42 | dream house | 3,142 |
| 43 | co-op | 3,112 |
| 44 | home mortgages | 3,052 |
| 45 | log home | 2,903 |
| 46 | townhouses | 2,663 |
| 47 | condominium | 2,334 |
| 48 | duplex | 1,945 |
| 49 | townhouse | 1,855 |
| 50 | townhomes | 1,526 |
Great post, I like what you said about competing with the “big boys” in the Internet space. For an individual agent on a small budget it takes a great deal of effort to get noticed.